Men's Double Pique Polo Shirts
| Size | Neck Width | Chest | Front Length | Back Length | Sleeve Length |
|---|---|---|---|---|---|
| S | 6 | 40 | 29 | 30 | 19 7/8 |
| M | 6 1/2 | 44 | 30 | 31 | 20 1/2 |
| L | 7 | 48 | 31 | 32 | 21 1/4 |
| XL | 7 1/2 | 52 | 31 1/2 | 32 1/2 | 21 3/4 |
| 2XL | 8 | 56 | 32 | 33 | 22 3/8 |
| 3XL | 8 1/2 | 60 | 32 1/2 | 33 1/2 | 23 |
| 4XL | 9 | 64 | 33 | 34 | 23 5/8 |
Measurement Notes:
Neck width is measured from highest point of shoulder to highest point of shoulder. Chest 1" below armhole. Front length from highest point of shoulder top seam.
Back length from center to bottom hem. Sleeve length from center of the back.
Care Instructions:
Machine wash cold with like colors. Do not bleach. Tumble dry low. Warm iron if desired.
Women's Double Pique Polo Shirts
| Size | Neck Width | Chest | Front Length | Back Length | Sleeve Length |
|---|---|---|---|---|---|
| XS | 5 3/4 | 40 | 25 1/2 | 27 | 8 |
| S | 6 | 41 | 26 | 27 1/2 | 8 |
| M | 6 1/4 | 43 | 26 1/2 | 28 | 8 1/2 |
| L | 6 1/2 | 45 | 27 | 28 1/2 | 8 3/4 |
| XL | 6 3/4 | 47 | 27 1/2 | 29 | 9 |
| 2XL | 7 | 48 | 28 | 29 1/2 | 9 1/4 |
Measurement Notes:
Neck width is measured seam to seam. Chest 1" below armhole. Front length from highest point of shoulder to bottom edge.
Back length from highest point of shoulder to bottom edge. Sleeve length from shoulder seam to cuff.
Care Instructions:
Machine wash cold with like colors. Only non-chlorine bleach when needed. Tumble dry low. Cool iron if needed.
Heavyweight Jacket
| Size | Chest | Back Length | Sleeve Length |
|---|---|---|---|
| S | 48 | 27 | 35 |
| M | 52 | 27 1/2 | 36 |
| L | 56 | 28 | 37 |
| XL | 60 | 28 1/2 | 38 |
| 2XL | 64 | 29 | 39 |
| 3XL | 68 | 29 1/2 | 40 |
Measurement Notes:
Chest is measured 1" below armhole. Back length from center of the back. Sleeve length from center of the back.
Midweight Jacket
| Size | Chest | Back Length | Sleeve Length |
|---|---|---|---|
| S | 49 | 26 1/2 | 35 1/2 |
| M | 52 | 27 | 36 |
| L | 55 | 27 1/2 | 36 1/2 |
| XL | 58 | 28 | 37 |
| 2XL | 60 | 28 1/2 | 37 1/4 |
| 3XL | 62 | 28 1/2 | 38 |
Measurement Notes:
Chest is measured 1" down. Sleeve length from center of the back.
3-In-1 Jacket
| Size | Neck Width | Chest | Back Length | Sleeve Length | Cuff Width |
|---|---|---|---|---|---|
| S | 20 | 47 | 28 | 36 | 10 |
| M | 21 | 51 | 28 1/2 | 37 | 10 1/2 |
| L | 22 | 55 | 29 | 38 | 11 |
| XL | 23 | 59 | 29 1/2 | 39 | 11 1/2 |
| 2XL | 24 | 63 | 30 | 40 | 12 |
| 3XL | 25 | 67 | 30 1/2 | 41 | 12 1/2 |
Measurement Notes:
Chest is measured 1" below armhole. Back length from center. Sleeve length from center of the back of neck.
Care Instructions:
Machine wash cold. Like colors. Wash inside out. Do not bleach. Do not use softeners. Tumble dry low. Do not iron.


